Bestiary entry from the Clan Primer:
Common - (40-55%) | (Nothing) |
Uncommon - (25-40%) | Potion Hi-Potion Phoenix Down |
Rare - (3-12%) | Hi-Potion Phoenix Down |
Very Rare - (1-5%) | Hi-Potion X-Potion |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Potion X-Potion |
Uncommon - (10%) | Phoenix Down 300 gil 150 gil Hi-Potion |
Rare - (3%) | 150 gil 100 gil 180 gil Hi-Potion |
Common - (95%) | Pebble Portion |
Uncommon - (5%) | Pebble Portion |
· Nalbina Fortress
· Nalbina Dungeons
· Garamsythe Waterway
· Dreadnought Leviathan
· The Shiva
· Draklor Laboratory
· Sky Fortress Bahamut
· Trial Mode - Stage 7