Bestiary entry from the Clan Primer:
Common - (40-55%) | Wind Crystal |
Uncommon - (25-40%) | Beastlord Hide |
Rare - (3-12%) | Domaine Calvados |
Very Rare - (1-5%) | Gemini Gem |
With Monograph: | Pebble |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Beastlord Hide |
Uncommon - (10%) | Serum |
Rare - (3%) | Gemini Gem Golden Axe |
Common - (95%) | Beastlord Hide |
Uncommon - (5%) | Gemini Gem |
· The Pharos - Second Ascent - Station of Banishment
· The Pharos - Second Ascent - Station of Suffering
· The Pharos - Second Ascent - Station of Ascension
· The Pharos - Subterra - Penumbra
· Trial Mode - Stage 49
· Trial Mode - Stage 82