Bestiary entry from the Clan Primer:
Common - (40-55%) | Quality Lumber |
Uncommon - (25-40%) | Earth Crystal |
Rare - (3-12%) | Remedy |
Very Rare - (1-5%) | Aquarius Gem |
With Monograph: | Mystletainn |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Quality Lumber |
Uncommon - (10%) | Aquarius Gem |
Rare - (3%) | Judicer’s Staff |
Common - (95%) | Quality Lumber |
Uncommon - (5%) | Mystletainn |
· The Feywood - Walk of Flitting Rifts
· The Feywood - Walk of Stolen Truths
· Trial Mode - Stage 68