Bestiary entry from the Clan Primer:
Common - (40-55%) | Giant Feather |
Uncommon - (25-40%) | Wind Magicite |
Rare - (3-12%) | Black Cowl |
Very Rare - (1-5%) | Bundle of Feathers |
With Monograph: | Eye of the Hawk |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Wind Magicite |
Uncommon - (10%) | Soleil Fang |
Rare - (3%) | Bundle of Feathers |
Common - (95%) | Giant Feather |
Uncommon - (5%) | Eye of the Hawk |
· Mosphoran Highwaste - Empyrean Way
· Mosphoran Highwaste - Trail of Sky-flung Stone
· Mosphoran Highwaste - Halny Crossing
· Mosphoran Highwaste - Skyreach Ridge
· Trial Mode - Stage 20