Bestiary entry from the Clan Primer:
Common - (40-55%) | Insect Husk |
Uncommon - (25-40%) | Dark Crystal |
Rare - (3-12%) | Reflectga Mote |
Very Rare - (1-5%) | Cancer Gem |
With Monograph: | Sickle-Blade |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Dark Crystal |
Uncommon - (10%) | Cancer Gem |
Rare - (3%) | Bowline Sash |
Common - (95%) | Insect Husk |
Uncommon - (5%) | Sickle-Blade |
· The Feywood - White Magick’s Embrace
· The Feywood - Ice Field of Clearsight
· The Feywood - The Edge of Reason