Bestiary entry from the Clan Primer:
Common - (40-55%) | Dark Crystal |
Uncommon - (25-40%) | Serum |
Rare - (3-12%) | Solid Horn |
Very Rare - (1-5%) | Aries Gem |
With Monograph: | Pebble |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Solid Horn |
Uncommon - (10%) | Teleport Stone |
Rare - (3%) | Aries Gem |
Common - (95%) | Solid Horn |
Uncommon - (5%) | Rubber Suit |
· The Pharos - Second Ascent - Station of Banishment
· The Pharos - Second Ascent - Station of Suffering
· The Pharos - Second Ascent - Station of Ascension
· The Pharos - Subterra - Penumbra
· Trial Mode - Stage 50