Bestiary entry from the Clan Primer:
Common - (40-55%) | Dark Stone |
Uncommon - (25-40%) | Foul Flesh |
Rare - (3-12%) | Antidote Dark Magicite |
Very Rare - (1-5%) | Buckler Festering Flesh |
With Monograph: | Pebble |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Foul Flesh Dark Magicite |
Uncommon - (10%) | 2 gil |
Rare - (3%) | 50 gil |
Common - (95%) | Foul Flesh |
Uncommon - (5%) | Festering Flesh |
· Barheim Passage - Great Easter Passage
· Barheim Passage - Special Op Section 3
· The Tomb of King Raithwall - Northfall Passage
· The Stilshrine of Miriam - Ward of Measure