Bestiary entry from the Clan Primer:
Common - (40-55%) | Ice Magicite |
Uncommon - (25-40%) | Phoenix Down |
Rare - (3-12%) | Tanned Hide |
Very Rare - (1-5%) | Quality Pelt |
With Monograph: | Pebble |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Ice Stone |
Uncommon - (10%) | Quality Pelt |
Rare - (3%) | Paramina Crossbow |
Common - (95%) | Tanned Hide |
Uncommon - (5%) | Quality Pelt |
· Paramina Rift - Head of the Silverflow
· Paramina Rift - Freezing Gorge
· Paramina Rift - Frozen Brook
· Paramina Rift - Karydine Glacier