Bestiary entry from the Clan Primer:
Common - (40-55%) | Maggoty Flesh |
Uncommon - (25-40%) | Ice Magicite |
Rare - (3-12%) | Hi-Potion |
Very Rare - (1-5%) | Gemini Gem |
With Monograph: | Pebble |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Ice Magicite |
Uncommon - (10%) | Forbidden Flesh |
Rare - (3%) | Gokuu Pole |
Common - (95%) | Maggoty Flesh |
Uncommon - (5%) | Vanishga Mote |
· Sochen Cave Palace - Destiny’s March
· Sochen Cave Palace - Temptation Eluded