Bestiary entry from the Clan Primer:
Common - (40-55%) | Maggoty Flesh |
Uncommon - (25-40%) | Earth Magicite |
Rare - (3-12%) | Teleport Stone |
Very Rare - (1-5%) | Kagenui |
With Monograph: | Pebble |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Maggoty Flesh |
Uncommon - (10%) | Earth Magicite |
Rare - (3%) | Gemini Gem |
Common - (95%) | Maggoty Flesh |
Uncommon - (5%) | Gemini Gem |
· Sochen Cave Palace - Falls of Time
· Sochen Cave Palace - Destiny’s March
· Sochen Cave Palace - Temptation Eluded
· Trial Mode - Stage 28