Bestiary entry from the Clan Primer:
Common - (40-55%) | Bundle of Feathers | |||
Uncommon - (25-40%) | Fire Magicite | |||
Rare - (3-12%) | Rime Fang | |||
Very Rare - (1-5%) | Astrakhan Hat | |||
With Monograph: | Pebble | |||
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Bundle of Feathers |
Uncommon - (10%) | Lightning Fang |
Rare - (3%) | Taurus Gem |
Common - (95%) | Bundle of Feathers |
Uncommon - (5%) | Chronos Tear |
· The Salikawood - Trunkwall Road
· The Salikawood - Diverging Way
· The Salikawood - Garden of Decay