Bestiary entry from the Clan Primer:
Common - (40-55%) | Tanned Hide |
Uncommon - (25-40%) | Wind Magicite |
Rare - (3-12%) | Gold Needle |
Very Rare - (1-5%) | Quality Hide |
With Monograph: | Great Serpent’s Fang |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Wind Magicite |
Uncommon - (10%) | 400 gil |
Rare - (3%) | Bone Helm |
Common - (95%) | Tanned Hide |
Uncommon - (5%) | Great Serpent’s Fang |
· Mosphoran Highwaste - Trail of Sky-flung Stone
· Mosphoran Highwaste - Northern Skirts