Bestiary entry from the Clan Primer:
Common - (40-55%) | Braid Wool |
Uncommon - (25-40%) | (Nothing) |
Rare - (3-12%) | Braid Wool |
Very Rare - (1-5%) | (Nothing) |
With Monograph: | Arcana |
With Canopic Jar: | High Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | (Nothing) |
Uncommon - (10%) | (Nothing) |
Rare - (3%) | Wind Crystal |
Common - (95%) | Pebble |
Uncommon - (5%) | Blood Wool |
· Dalmasca Estersand - Bank of the Nebra*
* You must wait in the Banks of the Nebra in the Dalmasca Estersand for 3 minutes in order to cause Greenen to spawn.