Bestiary entry from the Clan Primer:
Common - (40-55%) | Dark Magicite |
Uncommon - (25-40%) | Festering Flesh |
Rare - (3-12%) | Teleport Stone |
Very Rare - (1-5%) | Float Mote |
With Monograph: | Pebble |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Festering Flesh |
Uncommon - (10%) | Nu Khai Sand |
Rare - (3%) | Gold Needle |
Common - (95%) | Foul Flesh |
Uncommon - (5%) | Festering Flesh |
· The Stilshrine of Miriam - Ward of the Sword-King
· The Stilshrine of Miriam - Walk of Reason