Bestiary entry from the Clan Primer:
Common - (40-55%) | Fire Crystal |
Uncommon - (25-40%) | Forbidden Flesh |
Rare - (3-12%) | Gungnir |
Very Rare - (1-5%) | Gemini Gem |
With Monograph: | Damascus Steel |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Gold Needle |
Uncommon - (10%) | Forbidden Flesh |
Rare - (3%) | Gemini Gem |
Common - (95%) | Forbidden Flesh |
Uncommon - (5%) | Damascus Steel |
· The Pharos - Second Ascent - Station of Banishment
· The Pharos - Second Ascent - Station of Suffering
· The Pharos - Second Ascent - Station of Ascension
· The Pharos - Subterra - Penumbra