Bestiary entry from the Clan Primer:
Common - (40-55%) | Molting |
Uncommon - (25-40%) | Earth Magicite |
Rare - (3-12%) | Insect Husk |
Very Rare - (1-5%) | Vanishga Mote |
With Monograph: | Pebble |
With Canopic Jar: | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Common - (55%) | Earth Magicite |
Uncommon - (10%) | Remedy |
Rare - (3%) | Metal Jerkin |
Common - (95%) | Insect Husk |
Uncommon - (5%) | Earth Crystal |
· The Salikawood - Corridor of Ages
· The Salikawood - Piebald Path