Bestiary entry from the Clan Primer:
Barheim Passage | Cerobi Steppe | |
Common - (40-55%) | Turtle Shell |
Earth Crystal |
Uncommon - (25-40%) | Water Stone | Hi-Potion |
Rare - (3-12%) | Phoenix Down | Aged Turtle Shell |
Very Rare - (1-5%) | Water Magicite | Ancient Turtle Shell |
With Monograph: | Adamantite | Adamantite |
With Canopic Jar: | Arcana | Arcana |
Percentages listed above are based on the chain level of the enemy killed. Check out the Grinding and Power Leveling page for more information.
Barheim Passage | Cerobi Steppe | |
Common - (55%) | Water Stone | 200 gil (Cerobi Steppe) |
Uncommon - (10%) | Aries Gem | Aged Turtle Shell |
Rare - (3%) | Soldier’s Cap | Aries Gem |
Barheim Passage | Cerobi Steppe | |
Common - (95%) | Turtle Shell | Aged Turtle Shell |
Uncommon - (5%) | Nu Khai Sand | Adamantite |
· Barheim Passage - Special Op Sector 5
· Cerobi Steppe - Feddik River