Mover
Where to Find It
Vital Statistics
| Stat | Value |
|---|---|
| Level | 52 |
| HP | 7,352 |
| MP | 2,064 |
| Experience | 23,801 |
| Gil | 2,300 |
| AP | 3 |
| Type | Aerial |
| Speed | 30 |
| Strength | 20 |
| Magic | 20 |
| Spirit | 35 |
| Defence | 10 |
| Evade | 6 |
| Magic Defence | 8 |
| Magic Evade | 7 |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Weak |
| Ice | Weak |
| Thunder | Weak |
| Earth | Immune |
| Water | Weak |
| Wind | Weak |
| Holy | Weak |
| Shadow | Weak |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Immune | |
| Immune | |
| Immune | |
| Immune | |
| Immune | |
| Immune | |
| Immune | |
| Death | Vulnerable |
| Immune | |
| Immune | |
| Immune | |
| Immune | |
| Immune | |
| Immune | |
| Immune | |
| Doom | Immune |
| Immune | |
| Immune | |
| Gradual Petrify | Immune |
Steals, Drops, and Cards
| Source | Item | Chance |
|---|---|---|
| Steal | 70.0% | |
| 23.3% | ||
| 6.2% | ||
| Drop | Always | |
| 32.7% | ||
| 12.5% | ||
| 0.4% | ||
| Card | 12.5% |
Steal chances are the odds of each result when a steal connects. The game rolls for the rarest item first, so a rare steal can take many attempts, and a steal can also fail outright against a high-level enemy. The
Master Thief ability raises a very rare steal to 12.5%. Check out the How Stealing and Enemy Drops Work page for more information.