Formula
Where to Find It
- Junon Area: Junon Area (World Map)
Vital Statistics
| Stat | Value |
|---|---|
| Level | 16 |
| HP | 240 |
| MP | 100 |
| Experience | 65 |
| Gil | 120 |
| AP | 7 |
| Attack | 16 |
| Defense | 36 |
| Defense % | 1 |
| Magic | 5 |
| Magic Defense | 32 |
| Dexterity | 57 |
| Luck | 0 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Steal | 12.7% | |
| Drop | 12.7% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Normal |
| Ice | Normal |
| Lightning | Normal |
| Earth | Immune |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Weak |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Vulnerable |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Immune |
| Frog | Immune |
| Small | Vulnerable |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Vulnerable |
| Manipulate | Immune |
| Berserk | Vulnerable |
| Paralysed | Immune |
| Darkness | Vulnerable |
Attacks
- “Air Bomber”: Wind-elemental magic attack against one target, 1x base damage, costs 5 MP.
- “Blue Impulse”: Wind-elemental magic attack against the whole party, 0.62x base damage, costs 18 MP.
- “Cross Impulse”: Wind-elemental magic attack against the whole party, 0.88x base damage, costs 26 MP.