Vice
Where to Find It
- Midgar: Midgar - Sector 5 Slums
Vital Statistics
| Stat | Value |
|---|---|
| Level | 7 |
| HP | 68 |
| MP | 0 |
| Experience | 24 |
| Gil | 80 |
| AP | 3 |
| Attack | 14 |
| Defense | 14 |
| Defense % | 16 |
| Magic | 0 |
| Magic Defense | 0 |
| Dexterity | 62 |
| Luck | 6 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Steal | 50.8% | |
| Drop | 12.7% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Normal |
| Ice | Normal |
| Lightning | Normal |
| Earth | Normal |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Normal |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Vulnerable |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Vulnerable |
| Frog | Immune |
| Small | Vulnerable |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Vulnerable |
| Manipulate | Vulnerable |
| Berserk | Vulnerable |
| Paralysed | Vulnerable |
| Darkness | Vulnerable |
Attacks
- “Hit”: Physical attack against one target, 1x base damage.
- “Steal”: Special attack against one target, 5% accuracy.
- “Grind”: Special attack against one target, 20% accuracy.
- “Seize”: Physical attack against one target, 1x base damage.
- “Escape”: Special attack against one target, never misses.