Vargid Police
Where to Find It
- Midgar: Shinra HQ - Floor 67 (After Escape)
- Midgar: Shinra HQ - Floor 68 (After Escape)
- Midgar: Shinra HQ - Floor 69
Vital Statistics
| Stat | Value |
|---|---|
| Level | 9 |
| HP | 140 |
| MP | 28 |
| Experience | 44 |
| Gil | 40 |
| AP | 7 |
| Attack | 12 |
| Defense | 16 |
| Defense % | 5 |
| Magic | 24 |
| Magic Defense | 20 |
| Dexterity | 48 |
| Luck | 2 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Steal | 50.8% | |
| Drop | 100.0% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Normal |
| Ice | Normal |
| Lightning | Normal |
| Earth | Normal |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Normal |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Vulnerable |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Vulnerable |
| Frog | Vulnerable |
| Small | Vulnerable |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Vulnerable |
| Manipulate | Vulnerable |
| Berserk | Vulnerable |
| Paralysed | Vulnerable |
| Darkness | Vulnerable |
Attacks
- “Needle”: Physical attack against one target, 0.06x base damage, 10% accuracy, costs 1 MP. May inflict Paralysed (3% chance).
- “Suicide”: Magic attack against one target, 0.38x base damage, never misses, costs 10 MP.