Twin Brain
Where to Find It
- Nibel Area: Mt Nibel - In Front of Reactor (Flashback)
- Nibel Area: Mt Nibel - In Front of Reactor (Normal)
- Nibel Area: Mt Nibel - Reactor Approach (Normal)
- Nibel Area: Mt Nibel - Reactor Area (Normal)
- Nibel Area: Nibel Caves - Past Mako Fountain (Flashback)
- Nibel Area: Nibel Caves - Pipe Room
Vital Statistics
| Stat | Value |
|---|---|
| Level | 25 |
| HP | 400 |
| MP | 20 |
| Experience | 340 |
| Gil | 320 |
| AP | 32 |
| Attack | 45 |
| Defense | 44 |
| Defense % | 1 |
| Magic | 25 |
| Magic Defense | 96 |
| Dexterity | 48 |
| Luck | 0 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Steal | 50.8% | |
| Drop | 12.7% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Normal |
| Ice | Normal |
| Lightning | Normal |
| Earth | Normal |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Normal |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Vulnerable |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Vulnerable |
| Frog | Vulnerable |
| Small | Vulnerable |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Vulnerable |
| Manipulate | Vulnerable |
| Berserk | Vulnerable |
| Paralysed | Vulnerable |
| Darkness | Vulnerable |
Attacks
- “Absorb”: Physical attack against one target, 1.25x base damage, never misses.
- “Stare Down”: Magic attack against one target, never misses, costs 5 MP. May inflict Paralysed (100% chance).