Sea Worm
Where to Find It
- Mideel Area & Islands: Mideel Area (World Map)
- Corel Area: North Corel Area (World Map)
Vital Statistics
| Stat | Value |
|---|---|
| Level | 22 |
| HP | 9,000 |
| MP | 200 |
| Experience | 1,300 |
| Gil | 5,000 |
| AP | 200 |
| Attack | 60 |
| Defense | 80 |
| Defense % | 1 |
| Magic | 42 |
| Magic Defense | 230 |
| Dexterity | 68 |
| Luck | 0 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Steal | 50.8% | |
| Drop | 12.7% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Halved |
| Ice | Weak |
| Lightning | Normal |
| Earth | Absorbs |
| Poison | Normal |
| Gravity | Immune |
| Water | Normal |
| Wind | Normal |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Immune |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Immune |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Immune |
| Frog | Immune |
| Small | Immune |
| Slow-numb | Vulnerable |
| Petrify | Immune |
| Death-sentence | Immune |
| Manipulate | Immune |
| Berserk | Vulnerable |
| Paralysed | Immune |
| Darkness | Vulnerable |
Attacks
- “Earthquake”: Earth-elemental magic attack against the whole party, 0.38x base damage, never misses, costs 10 MP.
- “Sandstorm”: Earth-elemental physical attack against the whole party, 2x base damage, never misses. May inflict Darkness (19% chance).
- “Crush”: Physical attack against one target, 3x base damage, 90% accuracy.