Proto Machinegun
Where to Find It
Vital Statistics
| Stat | Value |
|---|---|
| Level | 4 |
| HP | 100 |
| MP | 0 |
| Experience | 16 |
| Gil | 15 |
| AP | 2 |
| Attack | 12 |
| Defense | 2 |
| Defense % | 0 |
| Magic | 0 |
| Magic Defense | 128 |
| Dexterity | 45 |
| Luck | 0 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Normal |
| Ice | Normal |
| Lightning | Weak |
| Earth | Normal |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Normal |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Immune |
| Poison | Immune |
| Sadness | Immune |
| Fury | Immune |
| Confusion | Vulnerable |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Vulnerable |
| Frog | Immune |
| Small | Immune |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Immune |
| Manipulate | Vulnerable |
| Berserk | Vulnerable |
| Paralysed | Immune |
| Darkness | Immune |
Attacks
- “Machine Gun”: Physical attack against one target, 1x base damage.