Parasite
Where to Find It
- Northern Cave: Northern Crater - Descent (1st Screen)
- Northern Cave: Northern Crater - Descent (2nd Screen)
- Northern Cave: Northern Crater - Descent (3rd Screen - Outer)
- Northern Cave: Northern Crater - Dividing Point
- Northern Cave: Northern Crater - Graveyard (Hatchery+Spine)
Vital Statistics
| Stat | Value |
|---|---|
| Level | 51 |
| HP | 6,000 |
| MP | 300 |
| Experience | 1,100 |
| Gil | 1,000 |
| AP | 100 |
| Attack | 120 |
| Defense | 150 |
| Defense % | 1 |
| Magic | 100 |
| Magic Defense | 140 |
| Dexterity | 90 |
| Luck | 0 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Steal | 50.8% | |
| Drop | 12.7% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Normal |
| Ice | Normal |
| Lightning | Normal |
| Earth | Immune |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Weak |
| Holy | Weak |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Vulnerable |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Vulnerable |
| Frog | Immune |
| Small | Vulnerable |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Vulnerable |
| Manipulate | Vulnerable |
| Berserk | Vulnerable |
| Paralysed | Vulnerable |
| Darkness | Vulnerable |
Attacks
- “Head Attack”: Physical attack against one target, 1x base damage.
- “Para Tail”: Physical attack against one target, 1x base damage. May inflict Sadness (100% chance).
- “Magic Extinguish”: Magic attack against one target. May inflict Silence (100% chance).
- “L5 Death”: Status attack against the whole party, 5% accuracy, costs 22 MP. May inflict Death (100% chance).
- “Magic Breath”: Fire/ice/lightning-elemental magic attack against the whole party, 4.81x base damage, costs 75 MP.