Mono Drive
Where to Find It
- Midgar: Midgar - Train Graveyard North (Before Aps)
- Midgar: Reactor #1 - Connecting Walkway
- Midgar: Reactor #1 - Main Staircase
- Midgar: Reactor #1 - Upper Piping
Vital Statistics
| Stat | Value |
|---|---|
| Level | 2 |
| HP | 28 |
| MP | 28 |
| Experience | 18 |
| Gil | 8 |
| AP | 3 |
| Attack | 3 |
| Defense | 6 |
| Defense % | 6 |
| Magic | 3 |
| Magic Defense | 4 |
| Dexterity | 49 |
| Luck | 2 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Drop | 12.7% | |
| 3.2% | ||
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Normal |
| Ice | Normal |
| Lightning | Normal |
| Earth | Immune |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Weak |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Vulnerable |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Immune |
| Frog | Immune |
| Small | Vulnerable |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Vulnerable |
| Manipulate | Vulnerable |
| Berserk | Vulnerable |
| Paralysed | Immune |
| Darkness | Vulnerable |
Attacks
- “Drilldrive”: Physical attack against one target, 1x base damage.
- “Fire”: Fire-elemental magic attack against one target, 0.5x base damage, costs 4 MP.