Killbin
Where to Find It
- Icicle Area & the Glacier: Whirlwind Maze - Winding Path
Vital Statistics
| Stat | Value |
|---|---|
| Level | 30 |
| HP | 3,200 |
| MP | 380 |
| Experience | 700 |
| Gil | 1,000 |
| AP | 150 |
| Attack | 90 |
| Defense | 64 |
| Defense % | 12 |
| Magic | 85 |
| Magic Defense | 126 |
| Dexterity | 68 |
| Luck | 25 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Steal | 50.8% | |
| Drop | 12.7% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Normal |
| Ice | Normal |
| Lightning | Normal |
| Earth | Normal |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Normal |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Vulnerable |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Vulnerable |
| Frog | Vulnerable |
| Small | Vulnerable |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Vulnerable |
| Manipulate | Immune |
| Berserk | Vulnerable |
| Paralysed | Vulnerable |
| Darkness | Vulnerable |
Attacks
- “x”: Physical attack against one target, 1x base damage.
- “Cure2”: Restorative-elemental magic attack against one target, 2.19x base damage, never misses, costs 24 MP.
- “Fire2”: Fire-elemental magic attack against one target, 1.25x base damage, costs 22 MP.
- “Ice2”: Ice-elemental magic attack against one target, 1.25x base damage, costs 22 MP.
- “Aspil”: Magic attack against one target, 0.12x base damage, never misses, costs 1 MP.
- “Slow”: Status attack against one target, costs 20 MP. May inflict Slow (40% chance).