Ghost
Where to Find It
- Midgar: Midgar - Train Graveyard North (After Aps)
- Midgar: Midgar - Train Graveyard South (After Aps)
Vital Statistics
| Stat | Value |
|---|---|
| Level | 10 |
| HP | 130 |
| MP | 80 |
| Experience | 30 |
| Gil | 22 |
| AP | 3 |
| Attack | 25 |
| Defense | 8 |
| Defense % | 10 |
| Magic | 18 |
| Magic Defense | 56 |
| Dexterity | 48 |
| Luck | 6 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Steal | 50.8% | |
| Drop | 3.2% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Weak |
| Ice | Halved |
| Lightning | Normal |
| Earth | Immune |
| Poison | Normal |
| Gravity | Normal |
| Water | Immune |
| Wind | Normal |
| Holy | Instant Death |
| Restorative | Absorbs |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Vulnerable |
| Silence | Immune |
| Slow | Vulnerable |
| Stop | Immune |
| Frog | Immune |
| Small | Vulnerable |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Vulnerable |
| Manipulate | Vulnerable |
| Berserk | Vulnerable |
| Paralysed | Immune |
| Darkness | Vulnerable |
Attacks
- “Scratch”: Physical attack against one target, 1x base damage.
- “Fire”: Fire-elemental magic attack against one target, 0.5x base damage, costs 4 MP.
- “Drain”: Magic attack against one target, 0.38x base damage, never misses, costs 1 MP.
- “Vanish”: Special attack against one target, never misses.
- “Appear”: Special attack against one target, never misses.