Dark Dragon
Where to Find It
- Northern Cave: Northern Crater - Descent (1st Screen)
- Northern Cave: Northern Crater - Descent (2nd Screen)
- Northern Cave: Northern Crater - Descent (3rd Screen - Outer)
- Northern Cave: Northern Crater - Dividing Point
Vital Statistics
| Stat | Value |
|---|---|
| Level | 57 |
| HP | 14,000 |
| MP | 600 |
| Experience | 5,000 |
| Gil | 2,500 |
| AP | 350 |
| Attack | 150 |
| Defense | 120 |
| Defense % | 5 |
| Magic | 90 |
| Magic Defense | 240 |
| Dexterity | 100 |
| Luck | 3 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Steal | 12.7% | |
| Drop | 12.7% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Normal |
| Ice | Normal |
| Lightning | Immune |
| Earth | Normal |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Normal |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Immune |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Vulnerable |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Vulnerable |
| Frog | Immune |
| Small | Immune |
| Slow-numb | Immune |
| Petrify | Immune |
| Death-sentence | Vulnerable |
| Manipulate | Vulnerable |
| Berserk | Immune |
| Paralysed | Vulnerable |
| Darkness | Immune |
Attacks
- “Claw”: Physical attack against one target, 1x base damage.
- “Tail Attack”: Physical attack against one target, 1.25x base damage, 90% accuracy.
- “Dark Dragon Breath”: Magic attack against one target, 1.25x base damage, costs 20 MP. May inflict Darkness (32% chance).
- “Ultima”: Magic attack against the whole party, 6.56x base damage, costs 130 MP.
- “Dragon Force”: Magic attack against one target, never misses, costs 19 MP.
- “Laser”: Gravity-elemental magic attack against one target, 1x base damage, costs 16 MP.