Bomb
Where to Find It
- Corel Area: Mt Corel - Bridge Start
- Corel Area: Mt Corel - Final Bridge
Vital Statistics
| Stat | Value |
|---|---|
| Level | 18 |
| HP | 600 |
| MP | 30 |
| Experience | 150 |
| Gil | 192 |
| AP | 20 |
| Attack | 24 |
| Defense | 60 |
| Defense % | 1 |
| Magic | 22 |
| Magic Defense | 60 |
| Dexterity | 65 |
| Luck | 0 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Steal | 12.7% | |
| Drop | 12.7% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Immune |
| Ice | Normal |
| Lightning | Normal |
| Earth | Immune |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Normal |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Immune |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Immune |
| Frog | Immune |
| Small | Immune |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Vulnerable |
| Manipulate | Immune |
| Berserk | Immune |
| Paralysed | Immune |
| Darkness | Vulnerable |
Attacks
- “Bodyblow”: Physical attack against one target, 1x base damage, 95% accuracy.
- “Bodyblow”: Physical attack against one target, 1x base damage.
- “Bodyblow”: Physical attack against one target, 2.5x base damage, 90% accuracy.
- “Fireball”: Fire-elemental magic attack against one target, 1x base damage, costs 3 MP.
- “Bomb Blast”: Physical attack against one target, 15.88x base damage.