Beachplug
Where to Find It
- Corel Area: Corel Area (World Map)
- Gold Saucer Area: Gold Saucer Area (World Map)
- Gongaga Area: Gongaga Area (World Map)
Vital Statistics
| Stat | Value |
|---|---|
| Level | 16 |
| HP | 200 |
| MP | 100 |
| Experience | 95 |
| Gil | 155 |
| AP | 10 |
| Attack | 22 |
| Defense | 36 |
| Defense % | 1 |
| Magic | 8 |
| Magic Defense | 36 |
| Dexterity | 52 |
| Luck | 0 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Drop | 12.7% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Normal |
| Ice | Halved |
| Lightning | Normal |
| Earth | Normal |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Normal |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Vulnerable |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Vulnerable |
| Frog | Vulnerable |
| Small | Vulnerable |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Vulnerable |
| Manipulate | Vulnerable |
| Berserk | Vulnerable |
| Paralysed | Vulnerable |
| Darkness | Vulnerable |
Attacks
- “Bite”: Physical attack against one target, 1x base damage, 95% accuracy.
- “Big Guard”: Magic attack against the whole party, never misses, costs 56 MP. May inflict Haste, Barrier, MBarrier (100% chance).
- “Ice”: Ice-elemental magic attack against one target, 0.5x base damage, costs 4 MP.