Bandersnatch
Where to Find It
- Icicle Area & the Glacier: Glacier Pass - L/R Narrow, Diagonal, Forest
- Icicle Area & the Glacier: Glacier Pass - L/R Snow and L/R Ice
- Icicle Area & the Glacier: Great Glacier - Center Areas and Caves
- Icicle Area & the Glacier: Great Glacier - Northwest Areas and Caves
- Icicle Area & the Glacier: Great Glacier - Southern Ice Cave
- Icicle Area & the Glacier: Icicle Area (World Map)
- Mideel Area & Islands: Goblin Island (World Map)
Vital Statistics
| Stat | Value |
|---|---|
| Level | 30 |
| HP | 860 |
| MP | 100 |
| Experience | 510 |
| Gil | 600 |
| AP | 40 |
| Attack | 68 |
| Defense | 46 |
| Defense % | 1 |
| Magic | 25 |
| Magic Defense | 76 |
| Dexterity | 55 |
| Luck | 0 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Drop | 12.7% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Weak |
| Ice | Halved |
| Lightning | Normal |
| Earth | Normal |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Normal |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Immune |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Vulnerable |
| Frog | Immune |
| Small | Immune |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Vulnerable |
| Manipulate | Immune |
| Berserk | Vulnerable |
| Paralysed | Vulnerable |
| Darkness | Vulnerable |
Attacks
- “Bodyblow”: Physical attack against one target, 1x base damage.
- “Bite”: Physical attack against one target, 1.25x base damage, 95% accuracy. May inflict Confusion (19% chance).
- “Howling”: Restorative-elemental magic attack against one target, 2x base damage, never misses. Removes Death.
- “Howling”: Special attack against one target, 95% accuracy.