Bahba Velamyu
Where to Find It
- Nibel Area: Nibel Area (World Map)
Vital Statistics
| Stat | Value |
|---|---|
| Level | 23 |
| HP | 640 |
| MP | 40 |
| Experience | 285 |
| Gil | 280 |
| AP | 20 |
| Attack | 40 |
| Defense | 38 |
| Defense % | 1 |
| Magic | 44 |
| Magic Defense | 176 |
| Dexterity | 55 |
| Luck | 0 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Drop | 12.7% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Normal |
| Ice | Normal |
| Lightning | Normal |
| Earth | Normal |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Normal |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Vulnerable |
| Poison | Vulnerable |
| Sadness | Vulnerable |
| Fury | Vulnerable |
| Confusion | Vulnerable |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Vulnerable |
| Frog | Immune |
| Small | Immune |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Vulnerable |
| Manipulate | Vulnerable |
| Berserk | Vulnerable |
| Paralysed | Vulnerable |
| Darkness | Vulnerable |
Attacks
- “Bonecutter”: Physical attack against one target, 1x base damage.
- “Jumping Cutter”: Physical attack against one target, 1x base damage, never misses.
- “Magic Cutter”: Magic attack against one target, 0.12x base damage, never misses, costs 4 MP.
- “Silence”: Magic attack against one target, costs 24 MP. May inflict Silence (32% chance).
- “Slow”: Status attack against one target, costs 20 MP. May inflict Slow (40% chance).