Armored Golem
Where to Find It
- Northern Cave: Northern Crater - Grassy Area
Vital Statistics
| Stat | Value |
|---|---|
| Level | 41 |
| HP | 10,000 |
| MP | 200 |
| Experience | 2,500 |
| Gil | 2,680 |
| AP | 100 |
| Attack | 110 |
| Defense | 100 |
| Defense % | 1 |
| Magic | 98 |
| Magic Defense | 120 |
| Dexterity | 110 |
| Luck | 0 |
Steals, Drops, and Morphs
| Source | Item | Chance |
|---|---|---|
| Steal | 50.8% | |
| Drop | 12.7% | |
| Morph | Always (when killed with the Morph command from the |
Elemental Affinities
| Element | Effect |
|---|---|
| Fire | Normal |
| Ice | Normal |
| Lightning | Normal |
| Earth | Normal |
| Poison | Normal |
| Gravity | Normal |
| Water | Normal |
| Wind | Normal |
| Holy | Normal |
Status Vulnerabilities
| Status | Effect |
|---|---|
| Death | Vulnerable |
| Sleep | Immune |
| Poison | Immune |
| Sadness | Immune |
| Fury | Immune |
| Confusion | Immune |
| Silence | Vulnerable |
| Slow | Vulnerable |
| Stop | Vulnerable |
| Frog | Immune |
| Small | Immune |
| Slow-numb | Vulnerable |
| Petrify | Vulnerable |
| Death-sentence | Immune |
| Manipulate | Immune |
| Berserk | Immune |
| Paralysed | Immune |
| Darkness | Immune |
Attacks
- “Golem Punch”: Physical attack against one target, 1x base damage, 95% accuracy.
- “Snap”: Physical attack against the whole party, 2.5x base damage, 95% accuracy.
- “Megaton Punch”: Physical attack against one target, 1.88x base damage.
- “Golem Laser”: Magic attack against the whole party, 1x base damage, 95% accuracy, costs 20 MP.
- “Advance”: Special attack against one target, never misses.
- “Retreat”: Special attack against one target, never misses.
- “Defense Start”: Special attack against one target, never misses.
- “Defense Down”: Special attack against one target, never misses.